| Compilation Number | Ordinance Number | Subject | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  8-1 | 221 as amended by 374, 598, 668, 736, 807, 824, 831, 881, and 896 | Business licenses | ||||||||||||||||||||||||||||||||||||
| 8-3 | 266 as amended by 349, 465, 621, 887, and 1118 | Taxicabs | ||||||||||||||||||||||||||||||||||||
| 8-6 | 604 as amended by 810, 825, 882, 956, and 973 | Amusement machines | ||||||||||||||||||||||||||||||||||||
| 8-7 | 1161 | Social Gaming | ||||||||||||||||||||||||||||||||||||
| 8-8 | 853 as amended by 874 and by 1157 | Private Security Agencies | ||||||||||||||||||||||||||||||||||||
| 8-9 | 859 | Monitoring of security alarms | ||||||||||||||||||||||||||||||||||||
| 8-10 | 881 as amended by 917, and 923 | Itinerant and temporary merchants | ||||||||||||||||||||||||||||||||||||
| 8-11 | 884 | Dance hall and liquor licensees' closing hours | ||||||||||||||||||||||||||||||||||||
| 8-12 | 941 | Newspaper collection boxes | ||||||||||||||||||||||||||||||||||||
| 8-13 | 1023 | Garage sales | ||||||||||||||||||||||||||||||||||||
Back to Ordinance Menu | ||||||||||||||||||||||||||||||||||||||
Last update: November 17, 2006
©2006 City of Junction City, OR
All Rights Reserved