| Compilation Number | Ordinance Number | Subject | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-1 | 289 as amended by 299, 383, 545, 655, 829, 854, 871, 876, 885, 893, 904, 921, 934, 952, 956, 989, 996, 1019, 1034, 1060, 1082, 1088, 1092, 1107, 1138, and by 1152 | Sewer rates and charges | |||||||||||||||||||||||||||
| 3-3 | 620 as amended by 765, and 767 | Sewer and water system development charges | |||||||||||||||||||||||||||
| 3-4 | 709 as amended by 739, 743, 759, 785, 829, 841, 854, 871, 876, 893, 921, 952, 956, 909, 989, 996, 1018, 1033, 1059, 1061, 1081, and by 1152 | Water rates | |||||||||||||||||||||||||||
| 3-5 | 1137 as amended by 1163 (replaces 963-A) | Systems development charges | |||||||||||||||||||||||||||
| 3-6 | 976 | Plumbing permit fee schedule | |||||||||||||||||||||||||||
| 3-7 | 1000 | Public Works services and permit fees | |||||||||||||||||||||||||||
| 3-8 | 1014 | Water system, control of cross-connections and prevention backflow | |||||||||||||||||||||||||||
| 3-9 | 1001 | Zone of Benefit, recodified 2003 | |||||||||||||||||||||||||||
Back to Ordinance Menu |
|||||||||||||||||||||||||||||
| Back to Junction City Directory |
Last update: April 26, 2007
©2007 City of Junction City, OR
All Rights Reserved