| Compilation Number | Ordinance Number | Subject | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 212 as amended by 360, 1013, 1073, 1099, and 1100 | Council Meetings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-3 | 213 as amended by 252, 373, 374, 506, 589,634, 746, 791, 865, and 932 | City Officers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-4 | 220 as amended by 786, 794, 1069, and by 1072 | Planning Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-6 | 295 as repealed and replaced by 1113 | City Council Committees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-7 | 311 as repealed and replaced by 1125 | Finance Director/City Recorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-8 | 365 as amended by 703 | Initiative and Referendum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-11 | 369 as amended by 532, 608, 694, 772, and 814 | Jury trials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-12 | 535 as amended by 606 | Abandoned property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-13 | 635 as amended by 742, 778, 805, 864, and 1054 | Quasi-judicial hearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-15 | 1143 (repeals and replaces 687 and 1078) | Contract review board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-16 | 747 as amended by 889 | Public Library | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-17 | 764 as repealed and replaced by 1064 | Consumption or possession of alcohol in public parks, on public property, and on certain private property | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-18 | 966 | Police training assessment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-19 | Repealed by 1168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-20 | 992 | Police Department fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-21 | 1150 (repeals 994 and 1067) | Adoption of Fees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-22 | 1028 | Criminal history check for applicants for employment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-23 | 1044 as amended by 1079 | City elections and candidate nominations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-24 | Repealed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-25 | 1089 repealed and replaced by 1135 | Procedure for submitting and processing claims arising under the provisions Ballot Measure 37, passed 11/2/04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-26 | 1090 | Provides for the effective date of resolutions and franchises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-27 | 1096 | Establishes warrant fee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back to Ordinance Menu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Junction City Directory |
Last update: December 5, 2007
©2007 City of Junction City, OR
All Rights Reserved