| Ord. No. | Date of Enactment | Purpose | Territory or Location |
| 290 | 6/14/48 | Declaration | Gilmore Park and First Addition to Gilmore - metes and bounds |
| 300 | 7/11/49 | Declaration | New Grade School and grounds - metes and bounds |
| 371 | 8/17/59 | Hearing | Lots 6, 7, and 8 and east 231.32 feet of Lot 9, Stromes Subdivision |
| 372 | 9/8/59 | Declaration | [See Ordinance No. 371] |
| 384 | 4/12/60 | Hearing | Portion in northwest 1/4 of Sec. 5, T165, R4W, W.M. - metes and bounds |
| 385 | 4/12/60 | Hearing | Metes and bounds |
| 386 | 5/10/60 | Declaration | [See Ordinance No. 384] |
| 387 | 5/10/60 | Declaration | [See Ordinance No. 385] |
| 397 | 5/15/61 | Hearing | Second Addition to Gilmore Park - metes and bounds |
| 398 | 5/15/61 | Hearing | Metes and bounds |
| 399 | 6/13/61 | Declaration | [See Ordinance No. 397] |
| 400 | 6/13/61 | Election | [See Ordinance No. 398] |
| 402 | 7/11/61 | Declaration | [See Ordinance No. 398] |
| 404 | 9/12/61 | Hearing | South half of Sixth Ave. adjacent to high school property - metes and bounds |
| 407 | 10/10/61 | Declaration | [See Ordinance No. 404J |
| 416 | 4/10/62 | Hearing | Certain territory south of Third Ave. and between Prairie Road and Highway 99W - metes and bounds |
| 417 | 5/8/62 | Election | [See Ordinance No 416] |
| 419 | 6/19/62 | Hearing | Certain territory south of First Ave. and west of east right-of-way line of Highway 99W - metes and bounds |
| 421 | 7/10/62 | Declaration | [See Ordinance No. 419] |
| 425 | 10/23/62 | Hearing | Territory south of Second Ave., west of Birch St., and north of County Road No. 283 - metes and bounds |
| 426 | 11/13/62 | Declaration | [See Ordinance No. 425] |
| 432 | 5/14/63 | Hearing | [Repealed by 435] |
| 435 | 5/23/63 | Hearing | Metes and bounds |
| 437 | 6/27/63 | Declaration | [See Ordinance No. 435] |
| 448 | 4/14/64 | Hearing | Territory west of Gilmore's Third Addition - metes and bounds |
| 450 | 5/12/64 | Declaration | [See Ordinance No. 448] |
| 458 | 10/13/64 | Hearing | Territory west of Maple St.(County Road No. 603), south of Third Ave., and north of First Ave. (County Road No. 313) - metes and bounds |
| 462 | 11/10/64 | Declaration | [See Ordinance No. 458] |
| 489 | 12/14/65 | Withdrawal | Metes and bounds - from Junction City Water Control District |
| 516 | 5/9/67 | Hearing | [Repealed by 519] |
| 517 | 5/9/67 | Hearing | [Repealed by 525] |
| 519 | 5/31/67 | Hearing | Territory owned by Washburne, Jost, Green, and Nelson - metes and bounds |
| 521 | 6/26/67 | Declaration | [See Ordinance No. 519] |
| 524 | 8/8/67 | Withdrawal | Metes and bounds - territory from Junction City Water Control District |
| 525 | 9/12/67 | Hearing | Territory west of Ivy St. and south of Third Ave. - metes and bounds |
| 526 | 10/10/67 | Declaration | [See Ordinance No. 525] |
| 533 | 2/13/68 | Withdrawal | Metes and bounds - territory from Junction City Water Control District |
| 536 | 5/14/68 | Hearing | Territory east of Alder St. and north of First Ave. - metes and bounds |
| 538 | 6/11/68 | Declaration | [See Ordinance No, 536] |
| 540 | 8/13/68 | Withdrawal | Certain territory from Junction City Water Control District |
| 549 | 6/10/69 | Hearing | [Repealed by 556] |
| 551 | 8/12/69 | Declaration | [Repealed by 556] |
| 556 | 10/14/69 | Hearing | Territory south of First Ave. and east of Southern Pacific Rail road tracks - metes and bounds |
| 557 | 11/12/69 | Declaration | [See Ordinance No. 556] |
| 562 | 4/14/70 | Withdrawal | Certain territory from Junction City Water Control District |
| 576 | 12/8/70 | Withdrawal | Certain territory from Junction City Water Control District |
| 629 | 8/14/73 | Withdrawal | Parcel 1 - Boundary Commission Order No 157; Parcel 2 - Boundary Commission Order No 168; Parcel 3 - Boundary Commission Order No. 176; All metes and bounds descriptions. |
| 646 | 8/13/74 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 660 | 6/10/75 | Withdrawal | Parcel 1 through 4 - metes and bounds |
| 685 | 1/11/77 | Withdrawal | Parcel in N.W. 3 of Sec. 5, T165, R4W, W.M. metes and bounds |
| 723 | 3/28/78 | Withdrawal | Lots 5 and 6, Parker Place |
| 789 | 1/8/80 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 790 | 1/8/80 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 813 | 3/27/81 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 842 | 9/28/82 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 852 | 2/22/83 | Withdrawal | Lot 3, Block 3, Brentwood Homes Subdivision, Junction City Water Control District |
| 858 | 8/9/83 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 866 | 2/14/84 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 867 | 2/14/84 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 955 | 10/8/91 | Declaration | Lot 1, Block 1, Brentwood Homes Addition |
| 959A | 2/25/92 | Withdrawal | Territory within the Junction City Water Control District - metes and bounds |
| 978 | 9/28/93 | Withdrawal | Tax Lot 1701, T15S, R 04W, § 31, Lane County Oregon (Oak Meadows Subdivision) |
| 985 | 5/10/94 | Declaration | Tax Lot 1601, T15S, R04W, § 31, Lane County Oregon (Oak Meadows Subdivision) |
| 1003 | 11/22/94 | Declaration | Tax Lot 200, T15S, R 04W, §31 and §32 (designating R-4, Multi-Family Residential zoned land) |
| 1003A | 2/14/25 | Withdrawal | Tax Lot 200, North-South Center line §5, T16S, R4W, Williamette Meridian, Lane County Assessor's Map 16-04005 and Tax Lot 1601, North 1/2 of §31, Township 15 South, Range 4 West, Willimette Meridian, Lane County Assessor's Map 15-04-31. |
| 1041 | 11/12/97 | Withdrawal | Tax Lot 1100, T16S, R04W, §5, Map 32 and Tax Lot 500, T15S, R4W, §31, Map 24 (Oakhaven Subdivision). |
| 1056 | 12/8/98 | Withdrawal | Tax Lots 100 and 200, T15S, R4W, §31, Map 11) | 1076 | 12/9/99 | Withdrawal | Tax Lots 400, 401, 501, and 801, T15S, R4W, §31, Map 13; Tax Lot 500, T16S, R4W, §6, Map 11; Tax Lot 1000, T15S, R4W, §31, Map 24 from the Junction City Water Control District |
| 1080 | 4/9/00 | Withdrawal | Properties (a portion of Chapel Creek Estates, First Addition) and Tax Lot 5900, T15S, R4W, §31, Map 11 from the Junction City Water Control District |
| 1115 | 4/8/03 | Withdrawal | Properties Tax Lot 1100, T15S, R4W, §31, Map 24; and tax lot 1801, T15S, R4W, §31, Map 13 from the Junction City Water Control District |
| 1123 | 4/13/04 | Withdrawal | Properties Tax Lots 802, 900, 1000, 1002, 1101, 1200, 1300, 1301, 1400, 1500, 1600, 1700, 1900, 1902, 2000, 2100, 2200, 2201, 2300, 2400, T15S, R4W, §31, Map 13 from the Junction City Water Control District |
B. BOND ISSUES
1. Sewer and water improvements
| Ord. No. | Date of Enactment | Interest Amount | Rate | Date of Issue | Date of Maturity | Purpose |
| 281 | 4/5/48 | $298,000.00 | 4% | 5/1/48 | 1/1/71 | Gen. oblig. bonds |
| 288 | 5/10/48 | $298,000.00 | 4% | 1948 | 1971 | Accepts bid of First National Bank and Fordyce & Co. Assoc. |
| 480 | 6/8/65 | [Repealed by 482] | ||||
| 482 | 7/13/65 | $11,989.81 | 6% | 9/1/65 | 9/1/75 | Gen. oblig. bonds (call for bids) |
| 485 | 8/10/65 | $11,989.81 | 3 3/4% | 9/1/65 | 9/1/75 | Accepts bid of U.S. National Bank. Bancroft Impr. Bonds Series "A" |
| 486 | 8/23/65 | [Amends 485] | ||||
| 500 | 5/10/66 | [Repealed by 503] | ||||
| 503 | 6/14/66 | [Repealed by 507] | ||||
| 507 | 7/12/66 | $225,000.00 | 5% | 9/1/66 | 1990 | Calls for bids, gen. oblig. bonds |
| 508 | 8/09/66 | $225,000.00 | 4 1/4% | 9/1/66 | 1990 | Accepts bid of Southern Oregon State Bank |
B. BOND ISSUES
2. Other
| Ord. No. | Date of Enactment | Interest Amount | Rate | Date of Issue | Date of Maturity | Purpose |
| 273 | 1/06/47 | $11,000.00 | 4% | 2/15/47 | 2/15/59 | Calls for bids to erect an equipment storage bldg. |
| 274 | 2/07/47 | $11,000.00 | 1 3/4% | 2/15/47 | 2/15/59 | Accepts bid of First National Bank of Portland |
| 357 | --- | [Repealed by 358] | ||||
| 375 | 9/22/59 | $35,000.00 | 5% | 11/1/59 | 1/1/75 | Calls for bids - gen. oblig. bonds to construct a fire hall |
| 376 | 10/16/59 | $35,000.00 | 4 1/4% | 11/1/59 | 1/1/75 | Accepts bid of Atkinson and Co. |
| 408 | 10/10/61 | $193,000.00 | 5% | 1/1/62 | 1/1/92 | Gen. oblig. bonds call for bids |
| 409 | 11/14/61 | $193,000.00 | 3 1/2% & 4% |
1/1/62 | 1/1/92 | Accepts bid of U.S. National Bank of Portland |
| 411 | 12/12/61 | [Amends No. 408] | ||||
| 413 | 12/18/61 | [Amends No. 409] | ||||
| 628 | 7/10/73 | $200,000.00 | 7% | 9/1/73 | 1/1/93 | Gen. oblig. bonds swimming pool |
| 630 | 8/14/73 | $200,000.00 |
7.00% 6.25% 6.00% 5.75% 5.50% 5.60% |
9/1/73 9/1/73 9/1/73 9/1/73 9/1/73 9/1/73 |
1/1/77 1/1/80 1/1/81 1/1/85 1/1/87 1/1/93 |
Accepts bid of U.S. National Bank |
| 656 | 4/08/75 | $63,000.00 | 7% | 6/1/75 | 6/1/85 | Sidewalks, curbs and gutters |
| 659 | 5/13/75 | $63,000.00 | 6.75% 6.25% 6.30% |
6/1/75 | 6/1/79 6/1/83 6/1/85 |
[See No. 656] |
| 682 | 11/9/76 | $11,879.01 | 10% | 1/1/77 | 7/1/77- 7/1/86 |
Sewer and water bonds |
| 684 | 12/14/76 | 11,879.01 | 10% 5.50% |
1/1/77 | 7/1/77- 7/1/80 1/1/81- 7/1/86 |
Accepts bid of Chas. N. Trip |
| Ord. No. | Date of Enactment | Year or Special Purpose | |
| 237 | 10/31/40 | 1941 budget | $   7,139.31 |
| 244 | 10/27/41 | 1942 budget (Jan.1 to June 30) | 3,783.83 |
| 251 | 6/22/42 | 1942-43 budget | 8,021.71 |
| 257 | 6/30/43 | 1943-44 budget | 8,503.00 |
| 258 | 6/05/44 | 1944-45 budget | 8,727.12 |
| 261 | 6/04/45 | 1945-46 budget | 9,250.75 |
| 267 | 6/10/46 | 1946-47 budget | 9,805.80 |
| 277 | 6/30/47 | 1947-48 budget | 10,586.65 |
| 292 | 7/12/48 | 1948-49 budget | 32,222.80 |
| 300A | 6/ ?/49 | 1949-50 budget | 26,446.36 |
| 313 | 7/05/50 | 1950-51 budget | 29,136.60 |
| 319 | 6/ ?/51 | 1951-52 budget | 28,290.85 |
| 324 | 6/25/52 | 1952-53 budget | 29,680.97 |
| 329 | 6/22/53 | 1953-54 budget | 30,498.02 |
| 337 | 7/06/54 | 1954-55 budget | 34,868.18 |
| 343 | 7/05/55 | 1955-56 budget | 35,306.03 |
| 348 | 7/02/56 | 1956-57 budget | 36,282.49 |
| 352 | 10/1/56 11/6/56 |
New tax base - election held | 25,000.00 |
| 354 | 7/01/57 | 1957-58 budget | 37,318.59 |
| 355 | 7/30/58 | 1958-59 budget | 36,749.91 |
| 362 | 6/22/59 | 1959-60 budget | 36,914.23 |
| 388 | 6/16/60 | 1960-61 budget | 42,357.83 |
| 401 | 6/29/61 | 1961-62 budget | 45,468.54 |
| 420 | 6/25/62 | 1962-63 budget | 51,617.00 |
| 431 | --- | Supplemental budget for 1962-63 |   --- |
| 436 | 6/27/63 | 1963-64 budget | 53,051.47 |
| 452 | 6/30/64 | 1964-65 budget | 57,177.11 |
| 457 | 9/28/64 | Tax levy outside the limitation for street improvements 1965-1970 |
40,000.00 |
| 466 | 11/10/64 | Declaration of tax levy election [See No. 457] |
|
| 481 | 6/21/65 | 1965-66 budget | 66,799.39 |
| 505 | 6/27/66 | 1966-67 budget | 79,124.10 |
| 511 | 10/17/66 | 1966-67 supplemental budget adopted | --- |
| 520 | 6/26/67 | 1967-68 budget | 89,302.40 |
| 539 | 6/18/68 | 1968-69 budget | 88,768.29 |
| 550 | 6/24/69 | 1969-70 budget | 90,908.69 |
| 564 | 4/14/70 | [Repealed by 570] | |
| 567 | --- | [Repealed by 570] | |
| 568 | 6/16/70 | Adopts supplemental budget 1969-70 | 15,800.00 |
| 569 | 7/14/70 | 1970-71 budget | 105,138.41 |
| 570 | 7/28/70 | Tax levy outside limitation for street improvements 1970-71 |
40,000.00 |
| 573 | 9/8/70 | Declares results of election for
tax levy [See No. 570] | |
| 579 1/2 | 6/15/71 | 1971-72 budget | 84,957.71 |
| 593 | 6/20/72 | 1972-73 budget | 86,747.00 |
| 609 | 11/27/72 | 1972-73 supplemental budget | 290,000.00 |
| 616 | 5/8/73 | 1972-73 supplemental budget | 30,000.00 |
| 626 | 7/2/73 | 1973-74 budget | 88,690.96 |
| 631 | 10/23/73 | 1973-74 supplemental udget | 205,000.00 |
| 641 | 6/28/74 | 1974-75 budget | 111,797.87 |
| 657 | 4/22/75 | 1974-75 supplemental udget | 18,575.48 |
| 663 | 6/30/75 | 1975-76 budget adoption | 90,454.65 |
| 680 | 6/28/76 | 1976-77 budget adoption | 100,142.00 |
| 689 | 1/11/77 | 1976-77 supplemental budget | 7,000.00 17,610.00 |
| 699 | 6/14/77 | 1977-78 budget | 103,241.00 |
| 706 | 8/23/77 | 1977-78 supplemental budget | 18,000.00 28,152.00 |
| 714 | 11/13/77 | 1977-78 supplemental budget | 11,106.00 |
| 722 | 2/14/78 | 1977-78 supplemental budget | 9,057.00 |
Note: After 1977 all budgets were adopted by resolution rather than by ordinance.
| Ord. No. | Date of Enactment | Purpose | Date of Election |
| 370 | 8/17/59 | Adds Chapter XII, authorizing construction of a new fire hall | 9/21/59 |
| 403 | 8/8/61 | Adds Chapter XIII, authorizing improvement of water system | 9/12/61 |
| 494 | 3/8/66 | Adds Chapter XIV, improvement of sewage system | 4/15/66 |
| 499 | 4/12/66 | [Amends No. 494] |   --- |
| 617 | 5/15/73 | Adds Chapter XV, authorizing swimming pool construction | 5/29/73 |
| 649 | 9/10/74 | Amends §18 | 11/5/74 |
E. FINANCE
| Ord. No. | Date of Enactment | Purpose | Amount | |
| 256 | 6/7/43 | Sinking fund to defray cost of acquiring street equipment and/or storage facilities | $ 1,824.97 | |
| 262 | 6/29/45 | Creates "Street Oiling Reserve Fund" | 4,005.51 | |
| 279 | 10/14/47 | Reserve fund for fire equipment | 500.00 | |
| 284 | 4/20/48 | [Repealed by 286] | ||
| 285 | 5/3/48 | Sets up a reserve fund for sewer bond requirements | 20,000.00 | |
| 286 | 5/3/48 | Sets up a reserve fund for sewer bond requirements | 20,000.00 | |
| 287 | 5/3/48 | Establishes a sewer fund |   --- | |
| 302 | --- | Reserve sewer fund | 20,000.00 | |
| 323 | 3/3/52 | Designates U.S. National Bank the banking depository for Junction City |   --- | |
| 335 | 1/4/54 | Designates U.S. National Bank the banking depository of Junction City and establishes funds |   --- | |
| 350 | --- | Establishes a Central Equipment Reserve Fund | ||
| 351 | 8/6/56 | Appropriation for Fire Equipment Reserve Fund |   --- | |
| 377 | 11/10/59 | [Repealed by 378] | ||
| 378 | 12/8/59 | [Repealed by 380] | ||
| 380 | 1/12/60 | Designates U.S. National Bank of Portland the banking depository of Junction City and establishes funds |   --- | |
| 413B | 1/9/62 | Designates U.S. National Bank of Portland the banking depository of Junction City |   --- | |
| 418 | 6/12/62 | [Repealed by 428 and 430] | ||
| 428 | 12/11/62 | [Repealed by 430 and 441] | ||
| 430 | [Repealed by 441] | |||
| 441 | 8/13/63 | Designates U.S. National Bank of Portland (Junction City Branch) the banking depository of the city |   --- | |
| 704 | 7/26/77 | Revenue sharing authorization |   --- | |
| 731 | 5/9/78 | Revenue sharing authorization |   --- | |
| 769 | 6/12/79 | Revenue sharing authorization 1979-80 |   --- | |
| 798 | 5/13/80 | Revenue sharing authorization 1980-81 |   --- | |
| 817 | 5/26/81 | Revenue sharing authorization 1981-82 |   --- | |
| 834 | 6/8/82 | Revenue sharing authorization 1982-83 |   --- | |
| 855 | 5/31/83 | Revenue sharing authorization 1983-84 |   --- | |
| 869 | 5/22/84 | Revenue sharing authorization 1984-85 |   --- | |
| 878 | 5/23/85 | Revenue sharing authorization 1985-86 |   --- | |
| 879 | 7/9/85 | Transfer of sidewalk, curb, and gutter fund to general fund |   --- | |
| 894 | 6/24/86 | Revenue sharing authorization 1986-87 |   --- | |
| 903 | 5/12/87 | [Repealed by Ordinance No. 1032 and 1167] | ||
| 905 | 6/9/87 | Transfers balance of Scandia Mobile Park fund to General Fund |   --- | |
| 907 | 6/23/87 | Revenue sharing authorization 1987-88 |   --- | |
| 919 | 5/10/88 | [Repealed by Ordinance No. 1172] |   --- | |
| 920 | 6/14/88 | Revenue sharing authorization 1988-89 |   --- | |
| 930 | 4/25/89 | Establishes Fire Department Building Improvement Reserve Fund |   --- | |
| 933 | 6/13/89 | Revenue sharing authorization 1989-90 |   --- | |
| 942 | 3/27/90 | Establishes Cumulative Law Enforcement Reserve Fund |   --- | |
| 946 | 6/26/90 | Revenue sharing authorization 1990-91 |   --- | |
| 951 | 6/23/92 | Revenue sharing authorization 1992-93 |   --- | |
| 963 | 8/11/92 | Financial Assistance Award Contract, Loan Agreement to the municipality |   --- | |
| 970 | 6/8/93 | Revenue sharing authorization 1993-94 |   --- | |
| 987 | 6/28/94 | Revenue sharing authorization 1994-95 |   --- | |
| 1016 | 4/23/96 | Establishes Reserve Fund, entitled "Viking Sal Vehicle Reserve Fund" |   --- | |
| 1022 | 6/11/96 | Revenue sharing authorization 1996-97 |   --- | |
| 1032 | 5/13/97 | Reaffirming established reserve funds, renaming building/planning vehicle reserve fund to administrative vehicle reserve fund, and repealing Ordinance No. 903 |   --- | |
| 1087 | 8/24/00 | Authorizes loan from the Oregon Economic Development's water fund by entering into a loan contract with the Oregon Economic and Community Development Department for the purposes of wastewater treatment plant and collection system improvements | ||
| 1171 | 6/12/07 | Abolishes Youth Sports Scholarship and Equipment Trust Fund and repeals Ordinance No. 1068. | ||
| 1172 | 6/12/07 | Abolishes Police Equipment Reserve Fund and repeals Ordinance No. 919. | ||
| 1173 | 6/12/07 | Abolishes Library Improvement Reserve Fund and repeals Ordinance No. 903. | ||
F. FRANCHISES, CONTRACTS, ETC.
| Ord. No. | Date of Enactment | Contracting Party | Purpose | Term |
| 236 | 10/7/40 | Junction City Rural Contract - Fire Protection District | fire protection | --- |
| 260 | 5/7/45 | Bonneville Power Administration | Franchise - power line right-of-way | --- |
| 268 | 8/5/46 | Pacific Telephone & Telegraph Co. | Telephone service franchise | 20 yrs |
| 308 | 5/1/50 | Mountain States Power Co. | Electric Service | 20 yrs |
| 336 | 7/6/54 | Pacific Power & Light Co. | Transfer of Mt. State Power Co. franchise | --- |
| 395 | 2/14/61 | Pacific Power & Light Co. | Electric franchise | 10 yrs |
| 463 | 11/10/64 | Pacific N.W. Bell Telephone Co. | Permit for public phone booths | --- |
| 469 | 12/8/64 | Emerald Investment Co. dba Black & White Taxi | Taxicab service | 5 yrs |
| 477 | 5/13/65 | Bonneville Power Administration | Electric Power and Transmission lines | 20 yrs |
| 522 | 7/11/67 | Liberty Television, Inc. | Cable Television | 20 yrs |
| 541 | 9/10/68 | William J. Lauritzen | Cable TV | 20 yrs |
| Ord. No. | Date of Enactment | Purpose | Location |
| 445 | 12/10/63 | Sewer Improvement District No. 1 | Gilmore Park Addition |
| 446 | 1/14/64 | Assessment | Sewer Improvement District No. 1 |
| 455 | 8/14/64 | Adopts report of plan for construction of sewer and water lines | Portion of Stanley Hall Subdivision |
| 472 | 1/12/65 | Assessment [See Ordinance No. 455] | |
| 673 | 4/27/76 | Reassessment | Scandia Mobile Home Park property |
| 724 | 4/11/78 | Waterline improvement District No. 1 | Deal Street between 8th and 14th Aves. |
| 737 | 9/12/78 | Assessment | Waterline Improvement District No. 1 |
2. Sidewalks
| Ord. No. | Date of Enactment | Purpose | Location |
| 479 | 6/8/65 | Adopting and authorizing plan for construction | North side of 6th Ave. from Greenwood St. to alley between Greenwood & Front St. |
| 496 | 4/12/66 | Assessments | [See Ordinance No. 479] |
| 594 | 7/11/72 | Authorizes construction | 2nd & 3rd Ave. from Birch to Ivy St.; 4th Ave. from Birch toLaurel St.; 5th Ave. from Alder to Laurel St.; 6th Ave. from Alder to Nyssa St.; 7th, 8th, & 9th Ave. from Deal to Nyssa St.; 10th Ave. from Deal St. to Oak Dr.; 11th Ave. from Holly to Laurel St.; 12th Ave. from Holly to Oak St.; 13th Ave. from Ivy to Laurel St.; 14th &15th Ave. from Ivy to Kalmia St.; Alder St. from 2nd to 5th Ave.; Birch St. from 1st to 8th Ave.; Cedar St. from 2nd to 8th Ave.; Deal Ave. from 3rd to 10th Ave., Elm St. from 6th to 11th Ave.; West Front and Greenwood St. from 2nd to 10th Ave.; Holly St. from 2nd to 12th Ave.; Ivy St. from 2nd to 15th Ave.; Juniper St. from 3rd to 16th Ave.; Kalmia St. from 3rd to 15th Ave.; Laurel St. from 3rd to 13th Ave.; Maple St. from 5th to 12th Ave.; Nyssa St. from 6th to 12th Ave.; Oak St., Oak Dr., and Quince Dr. from 10th to 13th Ave. |
| 612 | 2/13/73 | Assessment | [See Ordinance No. 594] |
| 615 | 4/10/73 | Assessment | [See Ordinance No. 594] |
| 627 | 7/10/73 | Assessment | [See Ordinance No. 594] |
| 633 | 12/11/73 | Assessment | [See Ordinance No. 594] |
| 637 | 4/9/74 | Assessment | [See Ordinance No. 594] |
3. Streets and alleys
| Ord. No. | Date of Enactment | Purpose | Location |
| 325 | 9/9/52 | Assessment | Laurel St. from 10th St. to north line of 14th St.; 14th St. from west line of Laurel St. to Ivy St. |
| 326 | 9/9/52 | Assessment | Maple St. between 10th and 12th St. |
| 331 | 11/2/53 | Assessment | 12th St. between Laurel and Nyssa St. |
| 332 | 11/2/53 | Assessment | Holly St. between 2nd and 5th St. |
| 341 | 5/2/55 | Calls for bids - paving, curbs, and gutters | Holly St. between 10th and 7th St. |
| 342 | 6/6/55 | Calls for bids - paving, curbs, and gutters | 11th St. between Ivy and Laurel St. |
| 344 | 10/3/55 | Assessment | [See Ordinance No. 341] |
| 345 | 10/3/55 | Assessment | [See Ordinance No. 342] |
| 346 | 10/3/55 | Assessment | 5th St. between Maple and Nyssa St.;Nyssa St. between 5th and 6th St. |
| 379 | 12/8/59 | Assessment | 10th Ave. between Ivy and Nyssa St. |
| 422 | 9/11/62 | Adopts report and authorizes construction | Juniper St. between 6th and 7th Ave. |
| 423 | 9/11/62 | Adopts report and authorizes construction | Kalmia St. between 3rd and 6th Ave. |
| 427 | 12/11/62 | Assessment | Juniper St. between 6th and 7th Ave. Kalmia St. between 3rd and 6th Ave. |
| 438 | 6/27/63 | Adopts report and authorizes construction | Nyssa St. between 6th and 10th Ave. |
| 439 | 6/27/63 | Adopts report and authorizes construction | 8th Ave. between Greenwood and Juniper St. |
| 444 | 11/12/63 | Assessment | 8th Ave. between Greenwood and Juniper St.; Nyssa St. between 6th and 10th Ave. |
| 447 | 3/10/64 | Adopts report and authorizes construction | 7th Ave. between Ivy and Kalmia St.; Juniper St. between 8th and10th Ave.; Kalmia St. between 6th and 10th Ave. |
| 449 | 5/12/64 | Assessment | [See Ordinance No. 447] |
| 453 | 6/14/64 | Assessment | Deal St. between 3rd and 6th Ave. |
| 474 | 3/9/65 | Adopts report for construction | Cedar St. between 2nd and 6th Ave. |
| 475 | 3/9/65 | Construction | Maple St. between 3rd and 6th Ave. |
| 488 | 12/14/65 | Assessment | [See Ordinance No. 475] |
| 495 | 4/12/66 | Assessment | 4th Ave. between Laurel and Ivy St.; Juniper St. between 3rd and 4th Ave. |
| 510 | 10/11/66 | Assessment | Elm St. between 6th and 10th Ave. |
| 512 | 10/24/66 | Adopts report and authorizes construction | 6th Ave. between Juniper and Nyssa St. |
| 515 | 2/14/67 | Assessment | [See Ordinance No. 512] |
| 522 1/2 | 7/25/67 | Adopts report for construction | 13th Ave. between Laurel and Ivy St. |
| 528 | 11/14/67 | Assessment | 13th Ave. between Laurel and Ivy St. |
| 534 | 2/13/68 | Amends assessment | Property belonging to the Assembly of Yahvah |
| 542 | 9/23/68 | Construction | Greenwood St. between 7th and 10th Ave.; 9th Ave. between Greenwood and Ivy St. |
| 543 | 12/10/68 | Assessment | [See Ordinance No. 542] |
| 558 | 11/12/69 | Assessment | Laurel St. from 7th to 10th Ave. Maple St. from 6th to 9th Ave.; 7th Ave. from Kalmia to Nyssa St.; 8th Ave. from Kalmia to Nyssa St.; 9th Ave. from Kalmia to Nyssa St. |
| 565 | 5/12/70 | Assessment | 12th Ave. from Holly to Juniper St. |
| 581 | 10/14/71 | Assessment | 10th Ave., Holly St., and others |
| 720 | 1/24/78 | Construction | West Front St. between First and Fourth Streets |
B. PUBLIC WAYS
| Ord. No. | Date of Enactment | Location |
| 263 | 8/6/45 | Portion of 16th, 17th, and Greenwood St. and alley running north and south through Blks. 89 and 90 |
| 275 | 3/3/47 | North-south alley through Blk. 39, Original Plat of Junction City |
| 327 | --- | East Front St. from 4th Ave. south to city limits; 2nd Ave. from East Front St. to Elm St.; 3rd Ave. from East Front St. to Elm St.; alley through Biks. 65 and 66, Original Plat of Junction City |
| 363 | --- | Portion of 15th, 14th, 13th, and 11th, Greenwood St., and an alley |
| 393 | 1/10/61 | Blks. 120 and 121 of Original Plat; 15th Ave. between Kalmia and Laurel St. |
| 394 | 1/10/61 | Lot A, Blk. 1, Westgate Addition |
| 405 | 9/12/61 | Portion of 12th St. in 2nd Addition to Gilmore Park |
| 406 | 9/12/61 | Kalmia St. between 16th and 17th Ave.; 16th Ave. between Laurel St. and Juniper St.; alleys in Blks. 109 and 122 |
| 410 | --- | 14th Ave. between East Front St. and Elm St.; alley in Blk. 79 |
| 443 | --- | Alley in Blk. 11, Washburne and Milliron Third Addition |
| 454 | 7/14/64 | 40-foot roadway adjacent to and east of east line in Lots 3 and 4 of Parker Place |
| 461 | 10/13/64 | Alley in Blk. 5, Original Plat of Junction City |
| 498 | 4/12/66 | Alley in Bik. 5, Original Plat of Junction City |
| 501 | 5/17/66 | Alley in Blk. 5, Original Plat of Junction City |
| 502 | 5/17/66 | Alley in Blk. 53, Original Plat of Junction City |
| 527 | 11/14/67 | 12th Ave. between Greenwood and Holly St. |
| 537 | 6/11/68 | 3rd Ave. from Birch to Alder St.; 4th Ave. from Birch to Alder St.; alley between Birch and Alder St. from 2nd to 3rd Ave.; alley between Birch and Alder St. from 3rd to 4th Ave.; alley between Birch and Alder St. from 4th to 5th Ave. |
| 574 | 9/8/70 | North 6 feet of 2nd Ave. between Alder and Birch St. |
| 584 | 11/19/71 | Portion of 5th Ave. between Alder and Boden St. |
| 587 | 5/9/72 | West 115 feet of south 10 feet of Lot 10, Blk. 5, Third Addition to Gilmore Park |
| 644 | 8/13/74 | Portion of 8th Ave |
| 670 | 1/13/76 | Portion of Deal Street |
| 692 | 3/8/77 | Portion of 12th Avenue |
| 712 | 11/8/77 | Portion of 12th Avenue |
| 721 | 2/14/78 | Portion of 8th Ave. between Alder and Birch St. |
| 753 | 2/13/79 | Portion Second Ave. between Alder St. and the West 2 block between boden and Crona St. |
| 754 | 2/13/79 | Second Ave. west of Crona St. 100.03 feet |
| 758 | 3/13/79 | Laurel St. from the south line of the intersection at 15th Ave. to 30 feet north of the south line of the intersection of 16th Ave.; 15th Ave. from West line of Kalmia St. to west line of Laural St. |
| 782 | 10/9/79 | Portion of 13th Ave. between East Front St. and Elm St. |
| 783 | 10/9/79 | Portion of 8th Ave. between west line of Cedar St. and the east line of alley between blocks 20 and 21 |
| 800 | 6/10/80 | Portion of 17th Ave. between Ivy St. and Holly St. |
| 801 | 6/24/80 | Alley in Block 4 |
